2025-26 Basketball Statistics Curry

  • Games
    25
  • Pts
    52.0
  • FG %
    33.5
  • 3PT %
    23.4
  • FT %
    67.3
  • Reb
    35.8
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 Endicott L, 60-45
1/24/2026 Johnson & Wales (RI) L, 72-54
1/28/2026 at U. of New England L, 71-57
1/31/2026 at Williams L, 81-58
2/3/2026 Western New Eng. L, 70-61
2/7/2026 Wentworth W, 67-55
2/11/2026 at Hartford L, 72-33
2/14/2026 at Johnson & Wales (RI) L, 89-44
2/17/2026 Gordon W, 63-58
2/21/2026 at Nichols L, 71-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Babson L, 78-46 18-43 41.9 5-17 29.4 5-11 45.5 46.0
Nov 13 at New England Col. W, 57-54 17-57 29.8 6-22 27.3 17-29 58.6 57.0
Nov 15 at Clark University L, 80-55 19-62 30.6 5-28 17.9 12-23 52.2 55.0
Nov 19 at Roger Williams L, 68-44 15-50 30.0 5-17 29.4 9-15 60.0 44.0
Nov 22 Emmanuel (Mass.) L, 79-63 17-44 38.6 5-17 29.4 24-29 82.8 63.0
Nov 25 Hamilton L, 70-52 19-57 33.3 7-18 38.9 7-12 58.3 52.0
Dec 2 Nichols L, 54-35 11-48 22.9 2-20 10.0 11-13 84.6 35.0
Dec 6 at Suffolk L, 58-46 17-60 28.3 6-20 30.0 6-10 60.0 46.0
Dec 29 vs. Framingham St. L, 70-64 24-65 36.9 8-28 28.6 8-14 57.1 64.0
Dec 30 vs. Haverford L, 67-54 20-65 30.8 4-20 20.0 10-15 66.7 54.0
Jan 3 at Endicott L, 63-53 18-46 39.1 5-12 41.7 12-16 75.0 53.0
Jan 6 Roger Williams L, 58-29 9-43 20.9 2-18 11.1 9-18 50.0 29.0
Jan 10 WPI L, 52-43 9-42 21.4 3-12 25.0 22-33 66.7 43.0
Jan 14 Hartford L, 60-55 22-53 41.5 4-20 20.0 7-12 58.3 55.0
Jan 17 at Gordon W, 68-63 23-69 33.3 3-28 10.7 19-32 59.4 68.0
Jan 20 Endicott L, 60-45 16-57 28.1 3-14 21.4 10-15 66.7 45.0
Jan 24 Johnson & Wales (RI) L, 72-54 17-45 37.8 6-13 46.2 14-17 82.4 54.0
Jan 28 at U. of New England L, 71-57 24-47 51.1 3-10 30.0 6-11 54.5 57.0
Jan 31 at Williams L, 81-58 19-53 35.8 3-17 17.6 17-19 89.5 58.0
Feb 3 Western New Eng. L, 70-61 19-48 39.6 4-14 28.6 19-22 86.4 61.0
Feb 7 Wentworth W, 67-55 25-65 38.5 6-26 23.1 11-15 73.3 67.0
Feb 11 at Hartford L, 72-33 13-45 28.9 2-13 15.4 5-8 62.5 33.0
Feb 14 at Johnson & Wales (RI) L, 89-44 15-54 27.8 2-14 14.3 12-20 60.0 44.0
Feb 17 Gordon W, 63-58 21-62 33.9 0-17 0.0 21-29 72.4 63.0
Feb 21 at Nichols L, 71-53 19-53 35.8 6-14 42.9 9-11 81.8 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Babson L, 78-46 5 15 20 -16.0
Nov 13 at New England Col. W, 57-54 16 28 44 5.0
Nov 15 at Clark University L, 80-55 20 15 35 -5.0
Nov 19 at Roger Williams L, 68-44 12 21 33 -11.0
Nov 22 Emmanuel (Mass.) L, 79-63 11 19 30 -1.0
Nov 25 Hamilton L, 70-52 15 19 34 -3.0
Dec 2 Nichols L, 54-35 11 30 41 1.0
Dec 6 at Suffolk L, 58-46 13 17 30 -17.0
Dec 29 vs. Framingham St. L, 70-64 14 30 44 -1.0
Dec 30 vs. Haverford L, 67-54 15 24 39 -5.0
Jan 3 at Endicott L, 63-53 6 26 32 2.0
Jan 6 Roger Williams L, 58-29 10 20 30 -14.0
Jan 10 WPI L, 52-43 10 21 31 -10.0
Jan 14 Hartford L, 60-55 13 24 37 8.0
Jan 17 at Gordon W, 68-63 26 35 61 23.0
Jan 20 Endicott L, 60-45 14 29 43 10.0
Jan 24 Johnson & Wales (RI) L, 72-54 4 25 29 -10.0
Jan 28 at U. of New England L, 71-57 1 29 30 -2.0
Jan 31 at Williams L, 81-58 7 25 32 -7.0
Feb 3 Western New Eng. L, 70-61 10 20 30 -3.0
Feb 7 Wentworth W, 67-55 16 29 45 8.0
Feb 11 at Hartford L, 72-33 8 20 28 -4.0
Feb 14 at Johnson & Wales (RI) L, 89-44 12 23 35 -8.0
Feb 17 Gordon W, 63-58 22 26 48 13.0
Feb 21 at Nichols L, 71-53 8 27 35 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Babson L, 78-46 23 12 2 7
Nov 13 at New England Col. W, 57-54 23 9 0 11
Nov 15 at Clark University L, 80-55 19 6 0 14
Nov 19 at Roger Williams L, 68-44 17 4 0 6
Nov 22 Emmanuel (Mass.) L, 79-63 35 5 0 10
Nov 25 Hamilton L, 70-52 21 7 4 11
Dec 2 Nichols L, 54-35 32 14 2 8
Dec 6 at Suffolk L, 58-46 19 9 2 9
Dec 29 vs. Framingham St. L, 70-64 18 8 4 14
Dec 30 vs. Haverford L, 67-54 20 12 1 8
Jan 3 at Endicott L, 63-53 23 8 1 10
Jan 6 Roger Williams L, 58-29 25 11 3 7
Jan 10 WPI L, 52-43 19 5 1 4
Jan 14 Hartford L, 60-55 25 6 3 13
Jan 17 at Gordon W, 68-63 24 13 1 19
Jan 20 Endicott L, 60-45 18 8 2 10
Jan 24 Johnson & Wales (RI) L, 72-54 24 3 4 9
Jan 28 at U. of New England L, 71-57 24 6 3 15
Jan 31 at Williams L, 81-58 14 4 0 4
Feb 3 Western New Eng. L, 70-61 18 5 2 3
Feb 7 Wentworth W, 67-55 17 9 3 17
Feb 11 at Hartford L, 72-33 26 7 3 8
Feb 14 at Johnson & Wales (RI) L, 89-44 21 6 4 10
Feb 17 Gordon W, 63-58 25 14 4 8
Feb 21 at Nichols L, 71-53 25 6 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Babson L, 78-46 16 0.692 -0.431
Nov 13 at New England Col. W, 57-54 28 0.726 0.011
Nov 15 at Clark University L, 80-55 24 0.759 -0.376
Nov 19 at Roger Williams L, 68-44 19 0.704 -0.342
Nov 22 Emmanuel (Mass.) L, 79-63 12 0.764 -0.200
Nov 25 Hamilton L, 70-52 18 0.754 -0.268
Dec 2 Nichols L, 54-35 16 0.464 -0.207
Dec 6 at Suffolk L, 58-46 21 0.648 -0.193
Dec 29 vs. Framingham St. L, 70-64 21 0.842 -0.067
Dec 30 vs. Haverford L, 67-54 18 0.697 -0.157
Jan 3 at Endicott L, 63-53 22 0.746 -0.167
Jan 6 Roger Williams L, 58-29 16 0.433 -0.414
Jan 10 WPI L, 52-43 25 0.637 -0.133
Jan 14 Hartford L, 60-55 16 0.775 -0.089
Jan 17 at Gordon W, 68-63 20 0.819 0.074
Jan 20 Endicott L, 60-45 14 0.657 -0.239
Jan 24 Johnson & Wales (RI) L, 72-54 17 0.735 -0.238
Jan 28 at U. of New England L, 71-57 22 0.755 -0.204
Jan 31 at Williams L, 81-58 9 0.835 -0.374
Feb 3 Western New Eng. L, 70-61 24 0.910 -0.119
Feb 7 Wentworth W, 67-55 21 0.912 0.178
Feb 11 at Hartford L, 72-33 16 0.493 -0.522
Feb 14 at Johnson & Wales (RI) L, 89-44 12 0.603 -0.584
Feb 17 Gordon W, 63-58 23 0.792 0.044
Feb 21 at Nichols L, 71-53 16 0.702 -0.208
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Babson L, 78-46 31-56 55.4 7-15 46.7 78.0
Nov 13 at New England Col. W, 57-54 15-48 31.3 5-23 21.7 54.0
Nov 15 at Clark University L, 80-55 24-47 51.1 5-16 31.3 80.0
Nov 19 at Roger Williams L, 68-44 23-63 36.5 4-13 30.8 68.0
Nov 22 Emmanuel (Mass.) L, 79-63 34-66 51.5 7-18 38.9 79.0
Nov 25 Hamilton L, 70-52 26-54 48.1 4-12 33.3 70.0
Dec 2 Nichols L, 54-35 23-67 34.3 5-19 26.3 54.0
Dec 6 at Suffolk L, 58-46 21-51 41.2 1-9 11.1 58.0
Dec 29 vs. Framingham St. L, 70-64 23-58 39.7 6-19 31.6 70.0
Dec 30 vs. Haverford L, 67-54 22-55 40.0 6-18 33.3 67.0
Jan 3 at Endicott L, 63-53 24-54 44.4 5-24 20.8 63.0
Jan 6 Roger Williams L, 58-29 22-59 37.3 2-14 14.3 58.0
Jan 10 WPI L, 52-43 15-46 32.6 4-19 21.1 52.0
Jan 14 Hartford L, 60-55 20-54 37.0 2-16 12.5 60.0
Jan 17 at Gordon W, 68-63 22-64 34.4 6-28 21.4 63.0
Jan 20 Endicott L, 60-45 24-58 41.4 8-20 40.0 60.0
Jan 24 Johnson & Wales (RI) L, 72-54 25-62 40.3 8-28 28.6 72.0
Jan 28 at U. of New England L, 71-57 25-62 40.3 6-16 37.5 71.0
Jan 31 at Williams L, 81-58 33-69 47.8 10-16 62.5 81.0
Feb 3 Western New Eng. L, 70-61 22-53 41.5 5-16 31.3 70.0
Feb 7 Wentworth W, 67-55 19-57 33.3 9-26 34.6 55.0
Feb 11 at Hartford L, 72-33 27-50 54.0 9-17 52.9 72.0
Feb 14 at Johnson & Wales (RI) L, 89-44 33-69 47.8 11-30 36.7 89.0
Feb 17 Gordon W, 63-58 16-54 29.6 4-21 19.0 58.0
Feb 21 at Nichols L, 71-53 29-72 40.3 3-19 15.8 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Babson L, 78-46 15.0 21.0 36.0 -16.0
Nov 13 at New England Col. W, 57-54 11.0 28.0 39.0 5.0
Nov 15 at Clark University L, 80-55 10.0 30.0 40.0 -5.0
Nov 19 at Roger Williams L, 68-44 19.0 25.0 44.0 -11.0
Nov 22 Emmanuel (Mass.) L, 79-63 12.0 19.0 31.0 -1.0
Nov 25 Hamilton L, 70-52 13.0 24.0 37.0 -3.0
Dec 2 Nichols L, 54-35 14.0 26.0 40.0 1.0
Dec 6 at Suffolk L, 58-46 15.0 32.0 47.0 -17.0
Dec 29 vs. Framingham St. L, 70-64 14.0 31.0 45.0 -1.0
Dec 30 vs. Haverford L, 67-54 14.0 30.0 44.0 -5.0
Jan 3 at Endicott L, 63-53 8.0 22.0 30.0 2.0
Jan 6 Roger Williams L, 58-29 16.0 28.0 44.0 -14.0
Jan 10 WPI L, 52-43 12.0 29.0 41.0 -10.0
Jan 14 Hartford L, 60-55 11.0 18.0 29.0 8.0
Jan 17 at Gordon W, 68-63 12.0 26.0 38.0 23.0
Jan 20 Endicott L, 60-45 5.0 28.0 33.0 10.0
Jan 24 Johnson & Wales (RI) L, 72-54 13.0 26.0 39.0 -10.0
Jan 28 at U. of New England L, 71-57 10.0 22.0 32.0 -2.0
Jan 31 at Williams L, 81-58 12.0 27.0 39.0 -7.0
Feb 3 Western New Eng. L, 70-61 13.0 20.0 33.0 -3.0
Feb 7 Wentworth W, 67-55 10.0 27.0 37.0 8.0
Feb 11 at Hartford L, 72-33 7.0 25.0 32.0 -4.0
Feb 14 at Johnson & Wales (RI) L, 89-44 14.0 29.0 43.0 -8.0
Feb 17 Gordon W, 63-58 14.0 21.0 35.0 13.0
Feb 21 at Nichols L, 71-53 16.0 27.0 43.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Babson L, 78-46 21.0 14.0 0.0 15.0
Nov 13 at New England Col. W, 57-54 23.0 11.0 1.0 11.0
Nov 15 at Clark University L, 80-55 18.0 12.0 2.0 13.0
Nov 19 at Roger Williams L, 68-44 8.0 9.0 4.0 10.0
Nov 22 Emmanuel (Mass.) L, 79-63 23.0 20.0 2.0 21.0
Nov 25 Hamilton L, 70-52 18.0 7.0 8.0 10.0
Dec 2 Nichols L, 54-35 25.0 19.0 0.0 8.0
Dec 6 at Suffolk L, 58-46 23.0 6.0 2.0 5.0
Dec 29 vs. Framingham St. L, 70-64 18.0 10.0 8.0 11.0
Dec 30 vs. Haverford L, 67-54 24.0 8.0 9.0 16.0
Jan 3 at Endicott L, 63-53 14.0 8.0 2.0 17.0
Jan 6 Roger Williams L, 58-29 19.0 12.0 1.0 9.0
Jan 10 WPI L, 52-43 19.0 7.0 4.0 7.0
Jan 14 Hartford L, 60-55 15.0 14.0 2.0 7.0
Jan 17 at Gordon W, 68-63 22.0 16.0 1.0 12.0
Jan 20 Endicott L, 60-45 11.0 7.0 1.0 16.0
Jan 24 Johnson & Wales (RI) L, 72-54 16.0 10.0 0.0 14.0
Jan 28 at U. of New England L, 71-57 12.0 14.0 2.0 10.0
Jan 31 at Williams L, 81-58 7.0 6.0 6.0 24.0
Feb 3 Western New Eng. L, 70-61 13.0 11.0 2.0 14.0
Feb 7 Wentworth W, 67-55 21.0 8.0 2.0 10.0
Feb 11 at Hartford L, 72-33 20.0 17.0 3.0 16.0
Feb 14 at Johnson & Wales (RI) L, 89-44 13.0 10.0 6.0 16.0
Feb 17 Gordon W, 63-58 24.0 14.0 2.0 8.0
Feb 21 at Nichols L, 71-53 15.0 10.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Babson L, 78-46 13.0 1.122 -0.431
Nov 13 at New England Col. W, 57-54 24.0 0.715 0.011
Nov 15 at Clark University L, 80-55 20.0 1.135 -0.376
Nov 19 at Roger Williams L, 68-44 13.0 1.046 -0.342
Nov 22 Emmanuel (Mass.) L, 79-63 25.0 0.963 -0.200
Nov 25 Hamilton L, 70-52 17.0 1.022 -0.268
Dec 2 Nichols L, 54-35 18.0 0.671 -0.207
Dec 6 at Suffolk L, 58-46 16.0 0.841 -0.193
Dec 29 vs. Framingham St. L, 70-64 13.0 0.909 -0.067
Dec 30 vs. Haverford L, 67-54 11.0 0.854 -0.157
Jan 3 at Endicott L, 63-53 18.0 0.913 -0.167
Jan 6 Roger Williams L, 58-29 18.0 0.847 -0.414
Jan 10 WPI L, 52-43 25.0 0.770 -0.133
Jan 14 Hartford L, 60-55 17.0 0.863 -0.089
Jan 17 at Gordon W, 68-63 25.0 0.746 0.074
Jan 20 Endicott L, 60-45 14.0 0.896 -0.239
Jan 24 Johnson & Wales (RI) L, 72-54 19.0 0.973 -0.238
Jan 28 at U. of New England L, 71-57 12.0 0.959 -0.204
Jan 31 at Williams L, 81-58 15.0 1.209 -0.374
Feb 3 Western New Eng. L, 70-61 17.0 1.029 -0.119
Feb 7 Wentworth W, 67-55 11.0 0.733 0.178
Feb 11 at Hartford L, 72-33 14.0 1.014 -0.522
Feb 14 at Johnson & Wales (RI) L, 89-44 19.0 1.187 -0.584
Feb 17 Gordon W, 63-58 21.0 0.748 0.044
Feb 21 at Nichols L, 71-53 13.0 0.910 -0.208
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 446-1333 33.5 105-449 23.4 302-449 67.3 52.0
Conference 16 284-845 33.6 59-270 21.9 180-264 68.2 50.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 203-607 33.4 47-206 22.8 160-226 70.8 51.1
Away 11 199-596 33.4 46-195 23.6 124-194 63.9 51.6
Neutral 2 44-130 33.8 12-48 25.0 18-29 62.1 59.0
 
Wins 4 86-253 34.0 15-93 16.1 68-105 64.8 63.8
Losses 21 360-1080 33.3 90-356 25.3 234-344 68.0 49.7
 
November 6 105-313 33.5 33-119 27.7 74-119 62.2 52.8
December 4 72-238 30.3 20-88 22.7 35-52 67.3 49.8
January 9 157-455 34.5 32-144 22.2 116-173 67.1 51.3
February 6 112-327 34.3 20-98 20.4 77-105 73.3 53.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 23.9 35.8 -2.2
Conference 16 11.6 25.1 36.7 -0.8
Exhibition - - - - -
 
Home 12 11.8 23.1 34.8 -1.4
Away 11 11.7 24.2 35.9 -2.9
Neutral 2 14.5 27.0 41.5 -3.0
 
Wins 4 20.0 29.5 49.5 12.3
Losses 21 10.4 22.8 33.2 -5.0
 
November 6 13.2 19.5 32.7 -5.2
December 4 13.3 25.3 38.5 -5.5
January 9 10.1 26.0 36.1 0.0
February 6 12.7 24.2 36.8 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.2 11.2 2.8 9.8
Conference 16 22.7 11.6 1.9 10.2
Exhibition - - - - -
 
Home 12 23.5 11.9 2.0 8.9
Away 11 21.4 10.8 2.7 10.6
Neutral 2 19.0 9.0 8.5 11.0
 
Wins 4 22.3 12.3 1.5 13.8
Losses 21 22.2 11.0 3.1 9.1
 
November 6 23.0 12.2 2.8 9.8
December 4 22.3 10.8 4.8 9.8
January 9 21.8 10.4 2.1 10.1
February 6 22.0 11.7 2.7 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.6 0.716 -0.202
Conference 16 18.4 0.699 -0.195
Exhibition - - - -
 
Home 12 18.2 0.712 -0.171
Away 11 19.0 0.711 -0.253
Neutral 2 19.5 0.769 -0.112
 
Wins 4 23.0 0.811 0.075
Losses 21 17.8 0.696 -0.260
 
November 6 19.5 0.735 -0.261
December 4 19.0 0.663 -0.153
January 9 17.9 0.715 -0.190
February 6 18.7 0.737 -0.197
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 598-1448 41.3 142-472 30.1 66.9
Conference 16 375-949 39.5 88-316 27.8 65.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 277-686 40.4 65-224 29.0 63.8
Away 11 276-649 42.5 65-211 30.8 70.0
Neutral 2 45-113 39.8 12-37 32.4 68.5
 
Wins 4 72-223 32.3 24-98 24.5 57.5
Losses 21 526-1225 42.9 118-374 31.6 68.7
 
November 6 153-334 45.8 32-97 33.0 71.5
December 4 89-231 38.5 18-65 27.7 62.3
January 9 210-528 39.8 51-181 28.2 64.4
February 6 146-355 41.1 41-129 31.8 69.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.4 25.6 38.0 -2.2
Conference 16 12.3 25.1 37.4 -0.8
Exhibition - - - - -
 
Home 12 12.3 23.9 36.3 -1.4
Away 11 12.2 26.6 38.8 -2.9
Neutral 2 14.0 30.5 44.5 -3.0
 
Wins 4 11.8 25.5 37.3 12.3
Losses 21 12.5 25.7 38.2 -5.0
 
November 6 13.3 24.5 37.8 -5.2
December 4 14.3 29.8 44.0 -5.5
January 9 11.0 25.1 36.1 0.0
February 6 12.3 24.8 37.2 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.7 7.9 2.0 12.6
Conference 16 16.9 8.1 2.4 11.6
Exhibition - - - - -
 
Home 12 18.8 8.3 2.5 11.6
Away 11 15.9 7.1 1.5 13.5
Neutral 2 21.0 10.0 2.5 13.5
 
Wins 4 22.5 11.3 2.0 10.3
Losses 21 16.8 7.2 2.0 13.0
 
November 6 18.5 7.2 1.0 13.3
December 4 22.5 10.8 2.3 10.0
January 9 15.0 7.1 2.0 12.9
February 6 17.7 7.8 3.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.1 0.918 -0.202
Conference 16 16.6 0.894 -0.195
Exhibition - - - -
 
Home 12 17.9 0.883 -0.171
Away 11 17.2 0.964 -0.253
Neutral 2 12.0 0.881 -0.112
 
Wins 4 20.3 0.736 0.075
Losses 21 16.5 0.956 -0.260
 
November 6 18.7 0.995 -0.261
December 4 14.5 0.816 -0.153
January 9 18.1 0.905 -0.190
February 6 15.8 0.934 -0.197
Attendance Statistics
Date Opponent Score Attend
Nov 10 Babson L, 78-46 0
Nov 13 at New England Col. W, 57-54 158
Nov 15 at Clark University L, 80-55 158
Nov 19 at Roger Williams L, 68-44 0
Nov 22 Emmanuel (Mass.) L, 79-63 0
Nov 25 Hamilton L, 70-52 400
Dec 2 Nichols L, 54-35 0
Dec 6 at Suffolk L, 58-46 89
Dec 29 vs. Framingham St. L, 70-64 52
Dec 30 vs. Haverford L, 67-54 125
Jan 3 at Endicott L, 63-53 110
Jan 6 Roger Williams L, 58-29 0
Jan 10 WPI L, 52-43 200
Jan 14 Hartford L, 60-55 0
Jan 17 at Gordon W, 68-63 268
Jan 20 Endicott L, 60-45 200
Jan 24 Johnson & Wales (RI) L, 72-54 200
Jan 28 at U. of New England L, 71-57 65
Jan 31 at Williams L, 81-58 128
Feb 3 Western New Eng. L, 70-61 200
Feb 7 Wentworth W, 67-55 250
Feb 11 at Hartford L, 72-33 176
Feb 14 at Johnson & Wales (RI) L, 89-44 350
Feb 17 Gordon W, 63-58 125
Feb 21 at Nichols L, 71-53 185